Thanks to George Sines of First American Title for providing such great information.
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | TOTALS |
| LOS ANGELES | 1,575 | 1,845 | 2,705 | 2,075 | 2,020 | 2,299 | 2,139 | 2,805 | 2,211 | 2,688 | 22,362 |
| ORANGE | 685 | 925 | 883 | 481 | 650 | 761 | 882 | 957 | 939 | 645 | 7,805 |
| RIVERSIDE | 1,580 | 1,840 | 2,270 | 1,700 | 2,680 | 3,050 | 2,859 | 2,229 | 3,633 | 3,423 | 25,264 |
| SAN BERNARDINO | 1,445 | 1,830 | 1,925 | 1,475 | 1,610 | 2,009 | 1,543 | 2,908 | 1,633 | 1,455 | 17,833 |
| SAN DIEGO | 1,711 | 1,193 | 1,259 | 1,442 | 1,404 | 1,662 | 1,496 | 1,341 | 11,508 |
| TOTALS | 5,285 | 6,440 | 9,494 | 6,924 | 8,219 | 9,561 | 8,827 | 10,561 | 9,912 | 9,552 | 84,772 |








